Home / FMCSA ELD list / Revoked ELDs
FMCSA revoked ELD list
FMCSA's revoked list dated Oct 24, 2026 holds 387 devices. The most recent FMCSA revocation was TRUCKFORD ELD on Aug 6, 2026, to be replaced before Oct 6, 2026. Source: FMCSA revoked ELD list, FMCSA notices.
RSS feed of revocations · Download as CSV · What to do if yours is on it
New revocations: the RSS feed adds an item for each device that lands on FMCSA's revoked list.
Open replacement windows
None. Every FMCSA out-of-service date on the current list has passed; the latest was Oct 6, 2026, 19 days ago.
Revocations by month
- Revoked by FMCSA
- Withdrawn by the provider
- Under each year: FMCSA / provider totals
- 2023: 16 by FMCSA, 85 withdrawn
- 2024: 21 by FMCSA, 30 withdrawn
- 2025: 37 by FMCSA, 30 withdrawn
- 2026: 56 by FMCSA, 46 withdrawn
FMCSA notices
FMCSA announces each removal, each out-of-service date and each reinstatement on its ELD news page. 53 notices since 2022:
2026 · 22 notices
- Sep 8, 2026 · Out-of-service date reached
Drivers Using One of These 10 ELDs Revoked Devices Will Be Placed Out-Of-Service
- Aug 23, 2026 · Out-of-service date reached
Drivers Using TRUCKSTAFF ELD Revoked Device Will Be Placed Out-Of-Service
- Aug 6, 2026 · Removed from list
REVOKED ELD: FMCSA Removed Five ELDs from Registered ELDs List
Replace before Oct 6, 2026
- Jul 20, 2026 · Out-of-service date reached
Drivers Using One of These 12 ELDs Revoked Devices Will Be Placed Out-Of-Service
- Jul 9, 2026 · Removed from list
REVOKED ELD: FMCSA Removed 10 ELDs from Registered ELDs List
Replace before Sep 8, 2026
- Jul 7, 2026 · Out-of-service date reached
- Jun 23, 2026 · Removed from list
REVOKED ELD: FMCSA Removes TRUCKSTAFF ELD from Registered ELDs List
Replace before Aug 23, 2026
- Jun 2, 2026 · Out-of-service date reached
Drivers Using HERO ELD Revoked Device Will Be Placed Out-Of-Service
- May 20, 2026 · Removed from list
REVOKED ELD: FMCSA Removed 12 ELDs from Registered ELDs List
Replace before Jul 20, 2026
- May 7, 2026 · Removed from list
REVOKED ELD: FMCSA Removed Safe ELD and MYLOGS ELD from Registered ELDs List
Replace before Jul 7, 2026
- May 4, 2026 · Out-of-service date reached
Drivers Using Fourteen Revoked Devices Will Be Placed Out-Of-Service
- Apr 14, 2026 · Out-of-service date reached
Drivers Using Nine Revoked Devices Will Be Placed Out-Of-Service
- Apr 2, 2026 · Removed from list
REVOKED ELD: FMCSA HERO ELD from Registered ELDs List
Replace before Jun 2, 2026
- Mar 16, 2026 · Out-of-service date reached
Drivers Using Two Revoked Devices Will Be Placed Out-Of-Service
- Mar 4, 2026 · Removed from list
REVOKED ELD: FMCSA Removes 14 ELDs from Registered ELDs List
Replace before May 4, 2026
- Mar 1, 2026 · Out-of-service date reached
Drivers Using Three Revoked Devices Will Be Placed Out-Of-Service
- Feb 25, 2026 · Put back on list
Forward Thinking Systems—Field Warrior ELD (BYOD) Reinstated to Registered ELDs List
- Feb 12, 2026 · Removed from list
REVOKED ELD: FMCSA Removes 9 ELDs from Registered ELDs List
Replace before Apr 14, 2026
- Feb 7, 2026 · Out-of-service date reached
Drivers Using Three Revoked Devices Will Be Placed Out-Of-Service
- Jan 23, 2026 · Put back on list
- Jan 16, 2026 · Put back on list
- Jan 13, 2026 · Removed from list
REVOKED ELD: FMCSA Removes 4 ELDs from Registered ELDs List
Replace before Mar 15, 2026
2025 · 10 notices
- Dec 30, 2025 · Removed from list
REVOKED ELD: FMCSA Removes 4 ELDs from Registered ELDs List
Replace before Mar 1, 2026
- Dec 8, 2025 · Removed from list
REVOKED ELD: FMCSA Removes 3 ELDs from Registered ELDs List
Replace before Feb 7, 2026
- Nov 20, 2025 · Removed from list
REVOKED ELDs: FMCSA Removes 5 ELDs from Registered ELDs List
Replace before Jan 20, 2026
- Oct 23, 2025 · Removed from list
REVOKED ELD: FMCSA Removes PHOENIX ELD from Registered ELDs List
Replace before Dec 22, 2025
- Oct 17, 2025 · Removed from list
REVOKED ELDs: FMCSA Removes Five Devices from Registered ELDs List
Replace before Dec 16, 2025
- Sep 29, 2025 · Out-of-service date reached
Drivers Using Revoked WALKER ELD and SR ELD Devices Will Be Placed Out-Of-Service
- Sep 19, 2025 · Removed from list
REVOKED ELD: FMCSA Removes ROBINHOOD ELD from Registered Devices List
Replace before Nov 18, 2025
- Sep 4, 2025 · Removed from list
REVOKED ELDs: FMCSA Removes 3 ELDs from Registered ELDs List
Replace before Nov 3, 2025
- Jul 15, 2025 · Out-of-service date reached
Drivers Using Revoked Gorilla Fleet Safety, LLC Devices Will Be Placed Out-Of-Service
- Jan 8, 2025 · Removed from list
REVOKED ELDs: FMCSA Removes Six ELDs from Registered Devices List
Replace before Mar 9, 2025
2024 · 8 notices
- Dec 18, 2024 · Removed from list
REVOKED ELDs: FMCSA Removes Two ELDs from Registered Devices List
Replace before Feb 16, 2025
- Dec 11, 2024 · Removed from list
REVOKED ELDs: FMCSA Removes Four ELDs from Registered ELDs List
Replace before Feb 9, 2025
- Nov 18, 2024 · Removed from list
REVOKED ELDs: FMCSA Removes Three ELDs from Registered ELDs List
Replace before Jan 17, 2025
- Oct 14, 2024 · Out-of-service date reached
Drivers Using Revoked BLUE STAR ELD and RELIABLE ELD Devices Will Be Placed Out-Of-Service
- Sep 21, 2024 · Out-of-service date reached
- Jul 20, 2024 · Out-of-service date reached
Drivers Using Revoked ELD MANDATE PLUS Device Will Be Placed Out-Of-Service
- May 22, 2024 · Put back on list
- Apr 29, 2024 · Out-of-service date reached
2023 · 11 notices
- Dec 15, 2023 · Put back on list
- Dec 7, 2023 · Put back on list
- Dec 1, 2023 · Removed from list
REVOKED ELDs: FMCSA Removes 10 ELDs from Registered ELDs List
Replace before Jan 30, 2024
- Nov 13, 2023 · Out-of-service date reached
Drivers Using Revoked FALCON ELD Will Be Placed Out-Of-Service
- Sep 25, 2023 · Out-of-service date reached
Drivers Using Revoked ALL TRUCKERS ELD, PRIMELD, and SECURE ELD Will Be Placed Out-Of-Service
- Sep 22, 2023 · Put back on list
- Jul 25, 2023 · Put back on list
- Mar 27, 2023 · Removed from list
REVOKED ELD: FMCSA Removes All-Ways Track ELD from Registered ELDs List
- Feb 8, 2023 · Removed from list
REVOKED ELD: FMCSA Removes ONE PLUS ELD (n/k/a 1 PL Logs) from Registered ELDs List
Replace before Apr 10, 2023
- Feb 3, 2023 · Removed from list
REVOKED ELD : FMCSA Removes Nationwide ELD from Registered ELDs List
Replace before Apr 4, 2023
- Jan 31, 2023 · Removed from list
REVOKED ELD: FMCSA Removes ELD ONE from Registered ELDs List
Replace before Apr 1, 2023
2022 · 2 notices
- Sep 7, 2022 · Removed from list
REVOKED ELD: FMCSA Removes ELDorado ELD from Registered ELDs List
Replace before Nov 7, 2022
- Jun 24, 2022 · Removed from list
REVOKED ELD: FMCSA Removes ArionT ELD from Registered ELDs List
Replace before Aug 24, 2022
Source: FMCSA ELD News and Events (archive of 56 items, read Oct 24, 2026). The Jan 16, 2026 DSGELOGS reinstatement links a file named "BLUE_STAR_ELD_Reinstatement"; that is FMCSA's own link.
All 387 revoked devices
Rows that differ only by software version are shown once, with a count. 298 rows.
2026 · 77 rows
| Device | Provider | ELD ID | By | Revoked | Replace before |
|---|---|---|---|---|---|
| RT ELD Plus - ACCURATE PLUS SE | Rollingtrans | RTPS12 | Maker | Sep 28, 2026 | none published |
| Counting Trucks ELD | Counting Trucks | CTELD1 | Maker | Sep 14, 2026 | none published |
| Novalinq ELD | Novalinq, Inc. | NELD10 | Maker | Aug 25, 2026 | none published |
| Compliance Now×4 versions | Geosavi ELD | GEO001 | Maker | Aug 9, 2026 | none published |
| TRUCKFORD ELD | Truckford ELD | TRS263 | FMCSA | Aug 6, 2026 | Oct 6, 2026 |
| SwissLog Lite | IIMSWISS CORP. | IIMP30 | Maker | Aug 6, 2026 | none published |
| Sparkle ELD | Spark Technologies Inc. | SPARK6 | FMCSA | Aug 6, 2026 | Oct 6, 2026 |
| MOONLIGHT ELD | Maker not named | MRS255 | FMCSA | Aug 6, 2026 | Oct 6, 2026 |
| HIGHEST ELD | HGRS | HIG385 | FMCSA | Aug 6, 2026 | Oct 6, 2026 |
| HGRS ELD | HGRS | HRS169 | FMCSA | Aug 6, 2026 | Oct 6, 2026 |
| Datasmart ELD | Datasmart ELD | DSE001 | Maker | Aug 6, 2026 | none published |
| Geotab Drive for Platform Science | Platform Science | PG5000 | Maker | Jul 29, 2026 | none published |
| AccuGPS | AccuGPS | ACCU19 | Maker | Jul 17, 2026 | none published |
| Locus ELD×4 versions | Locus GPS | ELD001 | Maker | Jul 14, 2026 | none published |
| Zee HOS Compliance | Zee App | F594EF | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| TT ELD 40 | TT ELD Inc | TTAH49 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| PREMIERRIDE LOGS | PREMIERRIDE LOGS LLC | PRD391 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| Porter ELD | Porter ELD | POR247 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| Ontime Logs iosix | ONTIME LOGS INC | 24b11f | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| Light and Travel ELD | LIGHT AND TRAVEL LLC | LNT780 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| LAST MINUTE ELD | Last Minute ELD | LMN932 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| EV ELD IOSIX | Ev ELD Inc. | G711H3 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| 305 ELD | TWO BRO SECURITY & IT SOLUTIONS | 2BR305 | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| 2BRO ELD | TWO BRO SECURITY & IT SOLUTIONS | 2BRELD | FMCSA | Jul 9, 2026 | Sep 8, 2026 |
| TRUCKSTAFF ELD | Truckstaff ELD | TRS227 | FMCSA | Jun 23, 2026 | Aug 23, 2026 |
| Light and Travel ELD | LIGHT AND TRAVEL LLC | LNT780 | Maker + notice | Jun 19, 2026 | Sep 8, 2026 |
| My Driver Book | My Driver Book, Inc | DB-BLE | Maker | Jun 18, 2026 | none published |
| USPower ELD | POWER ELD LLC | USPWR1 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| Sam Freight ELD | Sam Freight management LLC | SRS166 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| MTL ELD | POWER ELD LLC | MRS272 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| Mondo ELD HOS | MONDOTRACKING SOLUTIONS LLC. | MNEL21 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| GT USA ELOGS | GT ELD | GTU882 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| FIRST ELD V2.0 | FIRST ELD LLC | FRS200 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| FIRST ELD | FIRST ELD LLC | FRS185 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| DSGELOGS | DSG TRACKING LLC | DSGEL1 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| DRAGON ELD | Dragon ELD | DRA782 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| COBRA ELD | Cobra Connect LLC | COB980 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| ACTION ELD | ACTION ELD | ACT282 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| 888 ELD | MAUMAU LLC | 8RS262 | FMCSA | May 20, 2026 | Jul 20, 2026 |
| Netradyne ELD | Netradyne | NED210 | Maker | May 19, 2026 | none published |
| Netradyne ELD | Netradyne | NED430 | Maker | May 19, 2026 | none published |
| Hours Of Service×18 versions | Azuga, Inc. | HOS002 | Maker | May 18, 2026 | none published |
| Hours of Service×2 versions | Azuga, Inc. | HOS002 | Maker | May 18, 2026 | none published |
| Safe ELD×2 versions | BEMOREX, INC | ELD42A | FMCSA | May 7, 2026 | Jul 7, 2026 |
| MYLOGS ELD | Mylogs Inc. | MRS202 | FMCSA | May 7, 2026 | Jul 7, 2026 |
| eagleye eld | truckspot inc | EAG101 | Maker | Apr 3, 2026 | none published |
| HERO ELD | HERO ELD INC | HRS205 | FMCSA | Apr 2, 2026 | Jun 2, 2026 |
| SAFEMILES ELD | Safemiles Compliance Solutions | SAFE02 | Maker | Mar 13, 2026 | none published |
| SimpleX 2 Go | Gorilla Fleet Safety, LLC | SIM2GO | FMCSA | Mar 4, 2026 | May 4, 2026 |
| SAFERLOGS | DENDRA INC | 3K7R8W | FMCSA | Mar 4, 2026 | May 4, 2026 |
| Patriot ELD | Gorilla Fleet Safety, LLC | PEELD1 | FMCSA | Mar 4, 2026 | May 4, 2026 |
| LB technologies FleetTrack ELD | Gorilla Fleet Safety, LLC | LBFT01 | FMCSA | Mar 4, 2026 | May 4, 2026 |
| HCSS Pro | Gorilla Fleet Safety, LLC | HCSSPR | FMCSA | Mar 4, 2026 | May 4, 2026 |
| Gorilla Safety Express | Gorilla Fleet Safety, LLC | WFAND3 | FMCSA | Mar 4, 2026 | May 4, 2026 |
| ELDX Pro | Gorilla Fleet Safety, LLC | ELDXPR | FMCSA | Mar 4, 2026 | May 4, 2026 |
| EGREEN ELD | Egreen ELD | EGREE1 | FMCSA | Mar 4, 2026 | May 4, 2026 |
| Command Alkon Powered by Gorilla Safety | Gorilla Fleet Safety, LLC | CAGPST | FMCSA | Mar 4, 2026 | May 4, 2026 |
| Club ELD / iOS | Club ELD | 01CLUB | FMCSA | Mar 4, 2026 | May 4, 2026 |
| Club ELD / Android | Club ELD | 01CLUB | FMCSA | Mar 4, 2026 | May 4, 2026 |
| ClearPath ELD | Gorilla Fleet Safety, LLC | TPPROF | FMCSA | Mar 4, 2026 | May 4, 2026 |
| Canada & US by Gorilla Safety | Gorilla Fleet Safety, LLC | CAUS01 | FMCSA | Mar 4, 2026 | May 4, 2026 |
| AllwaysTrack ELD | Gorilla Fleet Safety, LLC | ALTELD | FMCSA | Mar 4, 2026 | May 4, 2026 |
| AirELD | Aireld Technologies | ARELD1 | Maker + notice | Feb 17, 2026 | Apr 14, 2026 |
| UTRUCKIN | UTRUCKIN INC | UTRUCK | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| IRONMAN ELD | IRONMAN ELD | IRM881 | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| GTS ELD | Global Telecommunication Services, Inc. | GTS18A | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| FACTOR ELD | HOST ELD LLC | FRELD1 | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| ELD365 ELOG | ELD365 | ELD365 | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| AirELD | Aireld Technologies | ARELD3 | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| AirELD | Aireld Technologies | ARELD4 | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| Air ELD | Aireld Technologies | ARELD2 | FMCSA | Feb 12, 2026 | Apr 14, 2026 |
| CrownMiles E-log | US ELOG SOLUTIONS INC | CRW923 | Maker | Feb 7, 2026 | none published |
| Sunset Logs | Sunset Logbook LLC | BGY652 | Maker | Jan 16, 2026 | none published |
| SUNSET LOGBOOK | Sunset Logbook LLC | SNS617 | Maker | Jan 16, 2026 | none published |
| STATE ELOGS 2 | STATE ELOG LLC | STE384 | FMCSA | Jan 13, 2026 | Mar 15, 2026 |
| STATE ELOGS | STATE ELOG LLC | STE384 | FMCSA | Jan 13, 2026 | Mar 15, 2026 |
| SP Logbook | IntelliShift | SPLB01 | Maker | Jan 7, 2026 | none published |
2025 · 56 rows
| Device | Provider | ELD ID | By | Revoked | Replace before |
|---|---|---|---|---|---|
| P3TS | Top Tracking System LLC | TTSP3T | FMCSA | Dec 30, 2025 | Mar 1, 2026 |
| Forward Thinking Systems - Field Warrior ELD (Garmin) | Forward Thinking Systems LLC | FTSFW2 | FMCSA | Dec 30, 2025 | Mar 1, 2026 |
| DYNAMIC ELD | Midwestern Logistics LLC | DRS242 | FMCSA | Dec 30, 2025 | Mar 1, 2026 |
| WAY ELD | AVID GROUP SERVICES LLC | WAY559 | Maker | Dec 12, 2025 | none published |
| RT ELD Plus - ACCURATE ELITE | Rollingtrans | RTEL47 | FMCSA | Dec 8, 2025 | Feb 7, 2026 |
| PSS ELD | Pioneer Safety Solutions LLC | PRS271 | FMCSA | Dec 8, 2025 | Feb 7, 2026 |
| Black Bear ELD | Black Bear ELD | BRS254 | FMCSA | Dec 8, 2025 | Feb 7, 2026 |
| USFAST ELD | USFAST ELD | UFE021 | FMCSA | Nov 20, 2025 | Jan 20, 2026 |
| Sahara ELD | SAHARA ELD LLC | SAHELD | FMCSA | Nov 20, 2025 | Jan 20, 2026 |
| Ontime Logs PT | ONTIME LOGS INC | c3ac23 | FMCSA | Nov 20, 2025 | Jan 20, 2026 |
| Green Light ELD | Green Light ELD LLC | GLEHOS | FMCSA | Nov 20, 2025 | Jan 20, 2026 |
| ELDWISE | ELDWISE | EWS092 | FMCSA | Nov 20, 2025 | Jan 20, 2026 |
| ELD365 | ELD365 | ATS001 | Maker | Oct 24, 2025 | none published |
| PHOENIX ELD | Phoenix ELD | PRS973 | FMCSA | Oct 23, 2025 | Dec 22, 2025 |
| Xplore ELD | Xplore Tech Inc | XPLORE | FMCSA | Oct 17, 2025 | Dec 16, 2025 |
| TRUE LOGBOOK | Clean Aura Corp | TRL584 | FMCSA | Oct 17, 2025 | Dec 16, 2025 |
| PREMIUM ELD | ART KILIM INC | PMM492 | FMCSA | Oct 17, 2025 | Dec 16, 2025 |
| KAMI ELD | KAMI ELD | KAM683 | FMCSA | Oct 17, 2025 | Dec 16, 2025 |
| EVO ELD 1 | Ev ELD Inc. | G711H2 | FMCSA | Oct 17, 2025 | Dec 16, 2025 |
| ROBINHOOD ELD | ROBINHOOD ELD | RHD481 | FMCSA | Sep 19, 2025 | Nov 18, 2025 |
| Royal Star ELD | ROYAL ELD | SRE150 | Maker | Sep 18, 2025 | none published |
| RENAISSANCE ELD | RENAISSANCE ELD | RNS592 | FMCSA | Sep 4, 2025 | Nov 3, 2025 |
| ELOG42 | Leko INC | ERS156 | FMCSA | Sep 4, 2025 | Nov 3, 2025 |
| TT ELD PT30 | TT ELD Inc | CZGS10 | FMCSA | Sep 4, 2025 | Nov 3, 2025 |
| ABC PRO ELD | ABC ELD LLC | ABC183 | Maker | Aug 13, 2025 | none published |
| PROELD | Waypoint Solutions LLC | WP0215 | Maker | Aug 7, 2025 | none published |
| FREEDOM LOGBOOK | Freedom Log Book LLC | FRD316 | Maker | Aug 2, 2025 | none published |
| WALKER ELD | Walker ELD System INC | WLK790 | FMCSA | Jul 31, 2025 | Sep 29, 2025 |
| SR ELD | SR ELD LLC | SRE288 | FMCSA | Jul 31, 2025 | Sep 29, 2025 |
| Shell Telematics ELD | Shell Fleet Solutions | SHELL9 | Maker | Jul 31, 2025 | none published |
| LorryTM ELD×2 versions | Lorry Time | 87-001 | Maker | Jul 16, 2025 | none published |
| Blue Tree ELD | ORBCOMM | ELD001 | Maker | Jul 9, 2025 | none published |
| MYWAY ELD | mywayeld | MWY785 | Maker | Jun 18, 2025 | none published |
| LorryTM ELD×10 versions | Lorry Time | 87-001 | Maker | May 23, 2025 | none published |
| Trimble PULSE Driver Logs | Trimble Oil and Gas Services | PDL002 | Maker | May 19, 2025 | none published |
| Trimble PULSE Driver Logs | Trimble Oil and Gas Services | PDL003 | Maker | May 19, 2025 | none published |
| Trimble PULSE Driver Logs | Trimble Oil and Gas Services | PDL001 | Maker | May 19, 2025 | none published |
| TURTLE ELD | Turtle Eld LLC | TRT817 | Maker | May 13, 2025 | none published |
| Trucker Path ELD Pro | Gorilla Fleet Safety, LLC | TPPro2 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| LB Technologies FleetTrack HOS | Gorilla Fleet Safety, LLC | FTHOS1 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| HCSS ELD | Gorilla Fleet Safety, LLC | ELDH01 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| Gorilla Safety Compact ELD | Gorilla Fleet Safety, LLC | GS0002 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| ELDX | Gorilla Fleet Safety, LLC | ELDX03 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| ELD Pro | Gorilla Fleet Safety, LLC | SIM001 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| Command Alkon Trackit | Gorilla Fleet Safety, LLC | CATT01 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| AllwaysTrack | Gorilla Fleet Safety, LLC | ATN001 | FMCSA | May 12, 2025 | Jul 15, 2025 |
| Dumax ELD | DUMAX GPS | FMB01A | Maker | May 9, 2025 | none published |
| Dumax ELD | DUMAX GPS | AT-000 | Maker | Mar 13, 2025 | none published |
| Dumax ELD | DUMAX GPS | PT30-0 | Maker | Feb 24, 2025 | none published |
| Stoneridge EZ-ELD | Stoneridge Inc. | EZELD1 | Maker | Jan 22, 2025 | none published |
| TeraTrackingELD | Tera Tracking LLC | T3RATR | Maker | Jan 17, 2025 | none published |
| United Eld | ROAD STAR INC. | UEI002 | FMCSA | Jan 8, 2025 | Mar 9, 2025 |
| TrackEnsure ELD×2 versions | TrackEnsure Incorporated | TE0101 | FMCSA | Jan 8, 2025 | Mar 9, 2025 |
| Speed ELD | Speed ELD | SP33D3 | FMCSA | Jan 8, 2025 | Mar 9, 2025 |
| ROAD STAR SOLUTIONS | ROAD STAR INC. | RSSA01 | FMCSA | Jan 8, 2025 | Mar 9, 2025 |
| BLUE STAR ELD | BLUE STAR ELD INC | BSE777 | FMCSA | Jan 8, 2025 | Mar 9, 2025 |
2024 · 43 rows
| Device | Provider | ELD ID | By | Revoked | Replace before |
|---|---|---|---|---|---|
| XELD | XELD | AT3103 | FMCSA | Dec 18, 2024 | Feb 16, 2025 |
| Mountain ELD | Alaska Safety Inc | MTIA01 | FMCSA | Dec 18, 2024 | Feb 16, 2025 |
| MasterELD | NATIONAL TRANSPORTATION PARTNERS LLC | MEPT04 | FMCSA | Dec 11, 2024 | Feb 9, 2025 |
| MasterELD | NATIONAL TRANSPORTATION PARTNERS LLC | MWLA01 | FMCSA | Dec 11, 2024 | Feb 9, 2025 |
| MasterELD | NATIONAL TRANSPORTATION PARTNERS LLC | MIOA01 | FMCSA | Dec 11, 2024 | Feb 9, 2025 |
| COLUMBUS ELD | Columbus ELD | CMB388 | FMCSA | Dec 11, 2024 | Feb 9, 2025 |
| Unione Eld | UNIONE LLC | UNI001 | Maker | Dec 6, 2024 | none published |
| ELD4LSP | Logistics Service Provider LLC | LSP590 | Maker | Nov 22, 2024 | none published |
| ISE Fleet Services powered by eFleetSuite | ISE Fleet Services, LLC | ISE001 | Maker | Nov 21, 2024 | none published |
| RT ELD Plus - ACCURATE PLUS | Rollingtrans | RTPS47 | FMCSA | Nov 18, 2024 | Jan 17, 2025 |
| Rollingtrans ELD - ACCURATE ONE | Rollingtrans | RTOA47 | FMCSA | Nov 18, 2024 | Jan 17, 2025 |
| Keep Tracking | Keep Tracking | KTE001 | FMCSA | Nov 18, 2024 | Jan 17, 2025 |
| Elite Power Unit AI | Elite Power Unit LLC | EPU001 | Maker | Oct 20, 2024 | none published |
| Hours Of Service | Azuga, Inc. | HOS002 | Maker | Sep 5, 2024 | none published |
| Hours of Service×3 versions | Azuga, Inc. | HOS002 | Maker | Sep 5, 2024 | none published |
| RELIABLE ELD | AXEL WAY LLC | RRS121 | FMCSA | Aug 15, 2024 | Oct 14, 2024 |
| BLUE STAR ELD | BLUE STAR ELD INC | BRS153 | FMCSA | Aug 15, 2024 | Oct 14, 2024 |
| TFM ELD | TFM Group | TFM001 | FMCSA | Jul 23, 2024 | Sep 21, 2024 |
| POWERTRUCKS ELD | Miran Support LLC | PRS211 | FMCSA | Jul 23, 2024 | Sep 21, 2024 |
| ELD VOLT | Power Deal Corp | ERS246 | FMCSA | Jul 23, 2024 | Sep 21, 2024 |
| CTE-LOG ELD | CTE LOG ELD LLC | CRS102 | FMCSA | Jul 23, 2024 | Sep 21, 2024 |
| ORBCOMM Driver | ORBCOMM | ELDF5K | Maker | Jul 18, 2024 | none published |
| Inthinc Connect | ORBCOMM | PRO400 | Maker | Jul 14, 2024 | none published |
| Stoneridge EZ-ELD Android | Stoneridge Inc. | EZELD1 | Maker | Jul 12, 2024 | none published |
| GOLDEN ELD 2.0 | GOLDEN ELD | GRS200 | Maker | Jun 24, 2024 | none published |
| Trak iT ELD×2 versions | Trak iT Wireless Inc | ELD001 | Maker | Jun 4, 2024 | none published |
| Trak iT ELD | Trak iT Wireless Inc | TRAKIT | Maker | Jun 4, 2024 | none published |
| Linxup ELD | Linxup | AGLX01 | Maker | Jun 3, 2024 | none published |
| FleetSharp- ELD | FleetSharp | AGFS01 | Maker | Jun 3, 2024 | none published |
| CommandGPS ELD | Linxup | AGCM01 | Maker | Jun 3, 2024 | none published |
| AwareGPS- ELD | AwareGPS | AGAW01 | Maker | Jun 3, 2024 | none published |
| ELD MANDATE PLUS | ELD Mandate | ELDP30 | FMCSA | May 21, 2024 | Jul 20, 2024 |
| QUICK ELOGS | AV MANAGEMENT LLC | QLG830 | Maker | Apr 11, 2024 | none published |
| E-Logbook - JBus | I-Soft Global Software Solutions | XT637A | Maker | Mar 12, 2024 | none published |
| TT ELD 30 | TT ELD Inc | TTAH47 | FMCSA | Feb 29, 2024 | Apr 29, 2024 |
| TT ELD 1010 | TT ELD Inc | TTAH48 | FMCSA | Feb 29, 2024 | Apr 29, 2024 |
| KSK ELD | KSK Group, Inc. | KSKA01 | FMCSA | Feb 29, 2024 | Apr 29, 2024 |
| CN ELD | ELD CONNECTION | CRS235 | FMCSA | Feb 29, 2024 | Apr 29, 2024 |
| CI ELD LOGS | CV Options LLC | CRS270 | FMCSA | Feb 29, 2024 | Apr 29, 2024 |
| Inthinc Connect | ORBCOMM | ELD850 | Maker | Feb 26, 2024 | none published |
| Irina ELD | Tenor ELD LLC | SEL983 | Maker | Jan 25, 2024 | none published |
| 11-1 | SOAR Solutions, Inc. | 123456 | Maker | Jan 18, 2024 | none published |
| 11×6 versions | SOAR Solutions, Inc. | 123456 | Maker | Jan 18, 2024 | none published |
2023 · 61 rows
| Device | Provider | ELD ID | By | Revoked | Replace before |
|---|---|---|---|---|---|
| MiX ELD Driver Logs | MiX Telematics | MDL001 | Maker | Dec 8, 2023 | none published |
| ELD-2000 | GPS Insight | GPSI01 | Maker | Dec 4, 2023 | none published |
| WORLD TRUCKING ELD | WORLD TRUCKING LLC | WRS196 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
| TruckX-ELD n/k/a ELD 0.2 | TruckX Inc | TRX927 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
| STEER RIGHT ELD | STEER RIGHT LLC | SRS273 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
| ELOG365 | EZ ELD Solutions Inc | ERS127 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
| ELD4TRUCKING | ELD4TRUCKING LLC | ERS174 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
| ELD 2 GO | ELD 2 GO | ERS200 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
| TST 1 ELD | TST GROUP INC. | TRS220 | FMCSA | Dec 1, 2023 | Jan 30, 2024 |
