Home / FMCSA ELD list / ELD prices
ELD prices for owner-operators, cheapest first
Of the providers on FMCSA's registered list, 34 state a monthly per-truck price on their homepage. The lowest is ClutchELD at $5.00 a month plus a $25 one-time fee; the middle of the list is $30.00. Checked Oct 24, 2026 on each provider's site; registration from FMCSA's list dated Oct 24, 2026.
A low price says nothing about whether a device will stay registered. Look the provider up in the ELD check first: some low-cost providers have had other devices revoked.
Monthly price per truck
Prices with the provider's own wording
| Provider | Monthly | One-time | What the page says | Revoked devices |
|---|---|---|---|---|
| ClutchELD | $5.00 | $25 | "$5 PER MONTH $25 INITIATION FEE" $25 initiation fee per truck. clutcheld.com | 0 |
| ELD HUB | $15.00 | not stated | "$15/truck/month" goeldhub.com | 0 |
| TruxTrax Inc. | $15.00 | not stated | "Owner-operator $15 Per vehicle / per month" truxtrax.com | 0 |
| HOS-Reporter | $18.00 | not stated | "Certified ELD as low as $18/mo*" Asterisked 'as low as' price. hos-reporter.com | 2 |
| AZELDS Inc. | $19.00 | $99 | "$19 /truck/mo +$99 one-time hardware fee" azelds.com | 0 |
| Spectrum X Logistics, LLC | $19.00 | not stated | "ELD Compliance $ 19 Month/Vehicle Free Logging Device" projecteld.com | 0 |
| E-Log Plus | $19.99 | not stated | "Our ELD, priced at just $19.99 a month Comes with Electronic Control Module (ECM) Hardware" e-logsplus.com | 0 |
| LogIT ELD | $19.99 | not stated | "Our monthly service includes the ELD device and has an unbeatable price of only $19.99 per month" logiteld.com | 0 |
| DocuDrive LLC | $20.00 | not stated | "DocuDrive ELD + GPS $20 /truck/mo" docudriveapp.com | 0 |
| ERETH ELD INC | $20.00 | $200 | "Starter $20 / vehicle per month + $200 one-time device" eretheld.com | 0 |
| 3MD Solutions, LLC | $24.00 | not stated | "$ 24 /truck/mo" Monthly plan; annual plan shown as $288/truck/yr. 3mdeld.com | 0 |
| Big ELD | $25.00 | not stated | "Standard Starter pack, good for Start-ups $25 per month" bigeld.com | 0 |
| NEW ELD WORLD INC | $25.00 | not stated | "Startup $25 / mo" neweldworld.com | 0 |
| SimpleTruckELD INC | $25.00 | not stated | "$25.00/Month" simpletruckeld.com | 0 |
| VRD Logs | $25.00 | not stated | "STANDARD $25 /mo" vrdlogs.com | 0 |
| ELD ON BOARD LLC | $29.00 | not stated | "business ELD standart $29 mo / vehicle" trucklogpro.online | 0 |
| Rollingtrans | $29.99 | not stated | "BASIC e-Logbook e-Document e-DVIR ELD RODS ... $ 29.99 per month" rollingtrans.com | 4 (3 by FMCSA) |
| Budget ELD LLC | $30.00 | not stated | "Complete ELD Solution ... $30 /month" budgeteld.com | 0 |
| eld desired | $30.00 | not stated | "ELD Compliance for single vehicle $30 Per Month" elddesired.com | 0 |
| FireFly Systems LLC | $30.00 | not stated | "ELD99 Features $30 mo/vehicle" eld99.com | 0 |
| Horizon ELD | $30.00 | not stated | "Light $30 per month" horizoneld.com | 0 |
| TruckX Inc | $30.00 | not stated | "Starting at only $30 a month, per truck" Quoted in a customer testimonial on the homepage. truckx.com | 1 (1 by FMCSA) |
| Unity ELD LLC | $30.00 | not stated | "$30 /month Fleet Manager Portal Electronic Logbook" unityeld.com | 0 |
| Vista ELD | $30.00 | not stated | "Plan $ 30 /mo" vistaeld.com | 0 |
| Conti-GO Transportation Technologies, LLC | $35.00 | not stated | "Electronic Logging Device $ 35 month" conti-gotech.com | 0 |
| Blue Ink Tech | $40.00 | not stated | "ELD FMCSA logbook and HOS from $40/mo" blueinktech.com | 0 |
| Trendy ELD | $40.00 | not stated | "starts from $40 per truck / month" trendyeld.com | 0 |
| SAFE LANE ELD INC | $50.00 | not stated | "Safe Lane ELD Subs $50/Monthly" safelaneeld.com | 0 |
| Panda ELD | $59.99 | not stated | "Base $59.99 per truck, per month" pandaeld.com | 0 |
| GAVHAR PRIME LLC | $60.00 | not stated | "Basic Plan $60 Per Month For A Truck" uzbprime.com | 0 |
| VITALITY ELD INC | $60.00 | not stated | "Standard plan $60/month" vitalityeld.com | 0 |
| Night Watch ELD | $75.00 | not stated | "The Standard plan is $75/month" nightwatcheld.com | 0 |
| Transit ELD INC | $75.00 | not stated | "Standard plan $ 75/month" transiteld.com | 0 |
| Zeromax ELD | $75.00 | not stated | "Standard plan $75/month" zeromaxeld.com | 0 |
How we built this: We fetched the homepage FMCSA lists for each provider with at least one registered device (622 sites) on 2026-10-24; 462 loaded. Only prices stated as a monthly ELD plan per truck or vehicle are listed. Per-driver plans, GPS-tracker prices, quote-only plans and pages without a stated price are left out. Prices change; the provider's page is the final word. We have no paid relationship with any company on this page.
Questions
What is the cheapest ELD for owner-operators?
Of the 34 registered providers that publish a monthly price, the lowest is ClutchELD at $5.00 a month plus a $25 one-time fee, checked Oct 24, 2026. The middle of the list is $30.00.
Is there a free ELD?
None of the 34 prices we found is $0 a month. The lowest is $5.00.
Which is the best ELD for owner-operators?
We don't rank ELDs. Any device on FMCSA's registered list is legal to use, so the checks that matter are price and whether the provider has had devices revoked; both are in the table above.
Do these prices include the hardware?
3 of the 34 providers list a one-time hardware or setup fee next to the monthly price; the others state only the monthly price on their homepage. The provider's checkout is the final word.
Do I need an ELD for a box truck or hotshot?
Yes, if it's rated 10,001 lbs or more (the truck and trailer together, for a hotshot) and runs interstate, unless an exception fits. The exceptions.